BGP Peer Summary

Name ASN state since prefixes received
Peering-RS1-v4 34307 17w5d01h 249690
Peering-RS1-v6 34307 6d19h35m 71925
Peering-RS2-v4 34307 04w1d17h 250097
Peering-RS2-v6 34307 04w1d17h 73618
Transit-RS1-NL-v4 47580 17w5d01h 1076798
Transit-RS1-NL-v6 47580 17w5d01h 253692
Transit-RS1-DE-v4 47580 17w5d01h 1076797
Transit-RS1-DE-v6 47580 17w5d01h 253691
Transit-RS2-NL-v4 47580 17w5d01h 1076798
Transit-RS2-NL-v6 47580 17w5d01h 253692
Transit-RS2-DE-v4 47580 17w5d01h 1076797
Transit-RS2-DE-v6 47580 17w5d01h 253691
6 IPv4 peers up and 0 IPv4 peers down, 4,806,977 IPv4 prefixes received in total.
6 IPv6 peers up and 0 IPv6 peers down, 1,160,309 IPv6 prefixes received in total.