BGP Peer Summary

Name ASN state since prefixes received
Peering-RS1-v4 34307 05w0d06h 201686
Peering-RS1-v6 34307 05w0d06h 59372
Peering-RS2-v4 34307 05w0d06h 201646
Peering-RS2-v6 34307 05w0d06h 57976
Transit-RS1-NL-v4 47580 05w0d06h 978229
Transit-RS1-NL-v6 47580 05w0d06h 211809
Transit-RS1-DE-v4 47580 05w0d06h 978229
Transit-RS1-DE-v6 47580 05w0d06h 211809
Transit-RS2-NL-v4 47580 05w0d06h 978229
Transit-RS2-NL-v6 47580 05w0d06h 211809
Transit-RS2-DE-v4 47580 05w0d06h 978229
Transit-RS2-DE-v6 47580 05w0d06h 211809
6 IPv4 peers up and 0 IPv4 peers down, 4,316,248 IPv4 prefixes received in total.
6 IPv6 peers up and 0 IPv6 peers down, 964,584 IPv6 prefixes received in total.