BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 26w4d16h | 219365 | |
| Peering-RS1-v6 | 34307 | 26w4d16h | 67449 | |
| Peering-RS2-v4 | 34307 | 26w4d16h | 219513 | |
| Peering-RS2-v6 | 34307 | 26w4d16h | 66956 | |
| Transit-RS1-NL-v4 | 47580 | 26w4d16h | 1008099 | |
| Transit-RS1-NL-v6 | 47580 | 26w4d16h | 224374 | |
| Transit-RS1-DE-v4 | 47580 | 26w4d16h | 1008098 | |
| Transit-RS1-DE-v6 | 47580 | 26w4d16h | 224373 | |
| Transit-RS2-NL-v4 | 47580 | 26w4d16h | 1008099 | |
| Transit-RS2-NL-v6 | 47580 | 26w4d16h | 224374 | |
| Transit-RS2-DE-v4 | 47580 | 26w4d16h | 1008098 | |
| Transit-RS2-DE-v6 | 47580 | 06w3d19h | 224373 |
6 IPv6 peers up and 0 IPv6 peers down, 1,031,899 IPv6 prefixes received in total.