BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 40w5d11h | 220515 | |
| Peering-RS1-v6 | 34307 | 40w5d11h | 65368 | |
| Peering-RS2-v4 | 34307 | 12w0d05h | 219683 | |
| Peering-RS2-v6 | 34307 | 40w5d11h | 66231 | |
| Transit-RS1-NL-v4 | 47580 | 40w5d11h | 1025166 | |
| Transit-RS1-NL-v6 | 47580 | 40w5d11h | 233900 | |
| Transit-RS1-DE-v4 | 47580 | 40w5d11h | 1025165 | |
| Transit-RS1-DE-v6 | 47580 | 40w5d11h | 233899 | |
| Transit-RS2-NL-v4 | 47580 | 40w5d11h | 1025166 | |
| Transit-RS2-NL-v6 | 47580 | 40w5d11h | 233900 | |
| Transit-RS2-DE-v4 | 47580 | 40w5d11h | 1025165 | |
| Transit-RS2-DE-v6 | 47580 | 20w4d15h | 233899 |
6 IPv6 peers up and 0 IPv6 peers down, 1,067,197 IPv6 prefixes received in total.