BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 53w6d00h | 230712 | |
| Peering-RS1-v6 | 34307 | 53w6d00h | 68010 | |
| Peering-RS2-v4 | 34307 | 25w0d17h | 230682 | |
| Peering-RS2-v6 | 34307 | 53w6d00h | 67687 | |
| Transit-RS1-NL-v4 | 47580 | 53w6d00h | 1039461 | |
| Transit-RS1-NL-v6 | 47580 | 53w6d00h | 234992 | |
| Transit-RS1-DE-v4 | 47580 | 53w6d00h | 1039460 | |
| Transit-RS1-DE-v6 | 47580 | 53w6d00h | 234991 | |
| Transit-RS2-NL-v4 | 47580 | 53w6d00h | 1039461 | |
| Transit-RS2-NL-v6 | 47580 | 53w6d00h | 234992 | |
| Transit-RS2-DE-v4 | 47580 | 53w6d00h | 1039460 | |
| Transit-RS2-DE-v6 | 47580 | 33w5d03h | 234991 |
6 IPv6 peers up and 0 IPv6 peers down, 1,075,663 IPv6 prefixes received in total.