BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 11w1d16h | 245506 | |
| Peering-RS1-v6 | 34307 | 11w1d16h | 70493 | |
| Peering-RS2-v4 | 34307 | 11w1d16h | 245942 | |
| Peering-RS2-v6 | 34307 | 11w1d16h | 70091 | |
| Transit-RS1-NL-v4 | 47580 | 11w1d16h | 1067741 | |
| Transit-RS1-NL-v6 | 47580 | 11w1d16h | 245169 | |
| Transit-RS1-DE-v4 | 47580 | 11w1d16h | 1067740 | |
| Transit-RS1-DE-v6 | 47580 | 11w1d16h | 245168 | |
| Transit-RS2-NL-v4 | 47580 | 11w1d16h | 1067741 | |
| Transit-RS2-NL-v6 | 47580 | 11w1d16h | 245169 | |
| Transit-RS2-DE-v4 | 47580 | 11w1d16h | 1067740 | |
| Transit-RS2-DE-v6 | 47580 | 11w1d16h | 245168 |
6 IPv6 peers up and 0 IPv6 peers down, 1,121,258 IPv6 prefixes received in total.