BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 04w5d14h | 244888 | |
| Peering-RS1-v6 | 34307 | 04w5d15h | 68838 | |
| Peering-RS2-v4 | 34307 | 04w5d15h | 245598 | |
| Peering-RS2-v6 | 34307 | 04w5d15h | 68724 | |
| Transit-RS1-NL-v4 | 47580 | 04w5d15h | 1057411 | |
| Transit-RS1-NL-v6 | 47580 | 04w5d15h | 245785 | |
| Transit-RS1-DE-v4 | 47580 | 04w5d15h | 1057410 | |
| Transit-RS1-DE-v6 | 47580 | 04w5d15h | 245784 | |
| Transit-RS2-NL-v4 | 47580 | 04w5d15h | 1057411 | |
| Transit-RS2-NL-v6 | 47580 | 04w5d15h | 245785 | |
| Transit-RS2-DE-v4 | 47580 | 04w5d15h | 1057410 | |
| Transit-RS2-DE-v6 | 47580 | 04w5d15h | 245784 |
6 IPv6 peers up and 0 IPv6 peers down, 1,120,700 IPv6 prefixes received in total.