BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 05w2d22h | 240430 | |
| Peering-RS1-v6 | 34307 | 05w2d23h | 70999 | |
| Peering-RS2-v4 | 34307 | 31w4d01h | 240653 | |
| Peering-RS2-v6 | 34307 | 60w2d08h | 70993 | |
| Transit-RS1-NL-v4 | 47580 | 60w2d08h | 1045341 | |
| Transit-RS1-NL-v6 | 47580 | 60w2d08h | 238274 | |
| Transit-RS1-DE-v4 | 47580 | 60w2d08h | 1045340 | |
| Transit-RS1-DE-v6 | 47580 | 60w2d08h | 238273 | |
| Transit-RS2-NL-v4 | 47580 | 60w2d08h | 1045341 | |
| Transit-RS2-NL-v6 | 47580 | 60w2d08h | 238273 | |
| Transit-RS2-DE-v4 | 47580 | 60w2d08h | 1045340 | |
| Transit-RS2-DE-v6 | 47580 | 40w1d11h | 238273 |
6 IPv6 peers up and 0 IPv6 peers down, 1,095,085 IPv6 prefixes received in total.