BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 06w0d11h | 247565 | |
| Peering-RS1-v6 | 34307 | 06w0d11h | 67440 | |
| Peering-RS2-v4 | 34307 | 06w0d11h | 247359 | |
| Peering-RS2-v6 | 34307 | 06w0d11h | 67767 | |
| Transit-RS1-NL-v4 | 47580 | 06w0d11h | 1057509 | |
| Transit-RS1-NL-v6 | 47580 | 06w0d11h | 246066 | |
| Transit-RS1-DE-v4 | 47580 | 06w0d11h | 1057508 | |
| Transit-RS1-DE-v6 | 47580 | 06w0d11h | 246065 | |
| Transit-RS2-NL-v4 | 47580 | 06w0d11h | 1057509 | |
| Transit-RS2-NL-v6 | 47580 | 06w0d11h | 246066 | |
| Transit-RS2-DE-v4 | 47580 | 06w0d11h | 1057508 | |
| Transit-RS2-DE-v6 | 47580 | 06w0d11h | 246065 |
6 IPv6 peers up and 0 IPv6 peers down, 1,119,469 IPv6 prefixes received in total.