BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 34w2d00h | 222237 | |
| Peering-RS1-v6 | 34307 | 34w2d00h | 66715 | |
| Peering-RS2-v4 | 34307 | 05w3d17h | 223753 | |
| Peering-RS2-v6 | 34307 | 34w2d00h | 63431 | |
| Transit-RS1-NL-v4 | 47580 | 34w2d00h | 1017339 | |
| Transit-RS1-NL-v6 | 47580 | 34w2d00h | 228319 | |
| Transit-RS1-DE-v4 | 47580 | 34w2d00h | 1017338 | |
| Transit-RS1-DE-v6 | 47580 | 34w2d00h | 228318 | |
| Transit-RS2-NL-v4 | 47580 | 34w2d00h | 1017339 | |
| Transit-RS2-NL-v6 | 47580 | 34w2d00h | 228319 | |
| Transit-RS2-DE-v4 | 47580 | 34w2d00h | 1017338 | |
| Transit-RS2-DE-v6 | 47580 | 14w1d03h | 228318 |
6 IPv6 peers up and 0 IPv6 peers down, 1,043,420 IPv6 prefixes received in total.