BGP Peer Summary
| Name | ASN | state | since | prefixes received |
|---|---|---|---|---|
| Peering-RS1-v4 | 34307 | 47w2d09h | 217854 | |
| Peering-RS1-v6 | 34307 | 47w2d09h | 68171 | |
| Peering-RS2-v4 | 34307 | 18w4d02h | 218015 | |
| Peering-RS2-v6 | 34307 | 47w2d09h | 66453 | |
| Transit-RS1-NL-v4 | 47580 | 47w2d09h | 1031042 | |
| Transit-RS1-NL-v6 | 47580 | 47w2d09h | 233032 | |
| Transit-RS1-DE-v4 | 47580 | 47w2d09h | 1031041 | |
| Transit-RS1-DE-v6 | 47580 | 47w2d09h | 233031 | |
| Transit-RS2-NL-v4 | 47580 | 47w2d09h | 1031042 | |
| Transit-RS2-NL-v6 | 47580 | 47w2d09h | 233032 | |
| Transit-RS2-DE-v4 | 47580 | 47w2d09h | 1031041 | |
| Transit-RS2-DE-v6 | 47580 | 27w1d12h | 233031 |
6 IPv6 peers up and 0 IPv6 peers down, 1,066,750 IPv6 prefixes received in total.